
2014 ARRL September VHF Contest
29 Logs Received
Callsign | Score | ARRL Section |
Category | Bands | QSOs | Points | Grids | Rover Grids Activated |
Grids Activated |
PNW Grids Worked |
---|---|---|---|---|---|---|---|---|---|---|
WW7D/R | 33655 | WWA | Limited Rover | ABCD | 476 | 635 | 53 | 10 | see below | 10 |
N7EPD | 21080 | WWA | SOHP | ABCDEFGH | 219 | 340 | 62 | -- | CN87 | 15 |
KD7TS | 15351 | WWA | SOHP | ABCDEFGHIJK | 176 | 301 | 51 | -- | CN98 | 16 |
W7LUD | 12604 | WWA | SO Portable | ABCDEF | 194 | 274 | 46 | -- | CN87 | 14 |
KE0CO | 12144 | WWA | SOLP | ABCDEF | 173 | 264 | 46 | -- | CN87 | 9 |
K7YDL | 8316 | OR | SOLP | ABCDF | 167 | 231 | 36 | -- | CN85 | 16 |
K7ATN | 7744 | OR | SO Portable | ABCDEF | 180 | 242 | 32 | -- | CN85 | 15 |
N6ZE/R | 4564 | WWA | Rover | ABC | 135 | 163 | 28 | 2 | see below | 11 |
WA7TZY | 4550 | WWA | SOHP | ABCDFG | 82 | 130 | 35 | -- | CN87 | 8 |
WE7X | 3535 | WWA | SO Portable | ABCD | 93 | 101 | 35 | -- | CN78 | 8 |
KG7P | 3300 | WWA | SOLP | ABCDEF | 86 | 132 | 25 | -- | CN87 | 7 |
K7ND | 2646 | WWA | SOLP | ABCEF | 58 | 98 | 27 | -- | CN87 | 9 |
K7CW | 1880 | WWA | SOHP | A | 94 | 94 | 20 | -- | CN87 | 18 |
K7NIT | 1261 | OR | SOFM | ABCD | 70 | 97 | 13 | -- | CN85 | 5 |
VE7DAY | 1113 | BC | SOHP | ABD | 49 | 53 | 12 | -- | CO70 | 11 |
K7AWB | 612 | EWA | SOHP | A | 34 | 34 | 18 | -- | DN17 | 13 |
N7DB | 513 | OR | SOLP | ABCD | 42 | 57 | 9 | -- | CN85 | 4 |
K0VIZ* | 480 | OR | SO3B | ABD | 30 | 40 | 12 | -- | CN85 | 6 |
K7HSJ | 468 | OR | SOLP | ABCDEFG | 20 | 36 | 13 | -- | CN94 | 3 |
KG7CFV | 444 | OR | SOHP | ABD | 34 | 38 | 12 | -- | CN85 | 7 |
W7AMI | 280 | ID | SO3B | ABD | 19 | 20 | 14 | -- | DN15 | 7 |
K7FL | 261 | WWA | SOLP | AB | 29 | 29 | 9 | -- | CN85 | 8 |
W6LLP | 198 | EWA | SOLP | ABCDF | 12 | 18 | 11 | -- | DN17 | 4 |
K7BWH | 156 | WWA | SO3B | ABD | 21 | 26 | 6 | -- | CN87 | 3 |
KX7L | 126 | WWA | SO Portable | ABD | 17 | 18 | 7 | -- | CN87 | 4 |
AF7GL | 96 | WWA | SO Portable | B | 16 | 16 | 6 | -- | CN96 | 6 |
N7LKL | 60 | OR | SO Portable | ABD | 12 | 15 | 4 | -- | CN85 | 2 |
KE7MSU | 52 | OR | SO3B | AB | 13 | 13 | 4 | -- | CN85 | 3 |
KF7CQ | 42 | ID | SOHP | AB | 7 | 7 | 6 | -- | DN13 | 4 |
* = Late log submission, not eligible for PNWVHFS Awards.
Band Codes: A - 50 MHz, B - 144 MHz, C - 222 MHz, D - 432 MHz, E - 902 MHz, F - 1.2 GHz, G - 2.3 GHz, H - 3.4 GHz, I - 5.7 GHz, J - 10 GHz, L - 300+ GHz
PNWVHFS Award Winners
Certificates at the PNWVHFS Conference in October 2014
Rover: N6ZE/R - WWA
Limited Rover: WW7D/R - WWA
Single-Op High Power: VE7DAY - BC, K7AWB - EWA KF7CQ - ID, KG7CFV - OR, N7EPD - WWA
Single-Op Low Power: W6LLP - EWA, K7YDL - OR, KE0CO - WWA
Single-Op 3-Band: W7AMI - ID, KE7SMU - OR, K7BWH - WWA
Single-Op Portable: K7ATN - OR, W7LUD - WWA
Single-Op FM: K7NIT - OR
Additional Information
AF7GL Single-Op Portable, operator HG1DUL: Hiked to Mt. Adams and operated from 12262 feet with a 5 element Yagi. The 10 Watt limit is not a good rule. It should be deleted for future contests. Portable stations cannot have such good antennas to make QSO from back or sides. Had similar problem during January contest where I raised power level. Otherwise had a good time.
KD7TS Single-Op High Power: Hope everyone enjoyed this as much as I. Great tropo into BC both days. Most memorable was working W7GLF on all bands through 24 GHz. Most rewarding was finally, after years of trying, completing with KE7SW on 5760. Most productive was working WW7D/R in many grids.
KE7SMU Single-Op 3-Band: I intended to be a rover, but had to stop after activating only one grid. I id'ed as a rover.All contacts made from summit of South Fork Mountain in my car.
KX7L Single-Op Portable: The weather was nice, so like many others in the Seattle area, I decided to get out of the shack for this one. I had just finished a 3 element hex beam for 6m, and wanted to try it out. So I hauled myself to the top of 5340 ft high Mt. Pilchuck. As I was putting the hex beam together in the crowded and not very horizontal space I had, I heard a "crack" - the hub of the hex beam broke in half! So much for using my fiberglass pole to hold up the antenna. The best I could do was set the antenna on top of a rock, propped together. Still had fun, and got good reports. I could hear much more than I could work, though - Several stations in CN84, and VE7DAY up in CO70, were plainly copiable, but just didn't hear my 10W signal. Thanks for the fun!
N6ZE/R Rover: activated CN87 CN88
VE7DAY Single-Op High Power: Lotsa listening for not many stations but also a tiny opening.
WW7D/R Limited Rover: activated CN76 CN77 CN85 CN86 CN87 CN88 CN95 CN96 CN97 CN98. Another enjoyable September VHF contest. The full write-up is here: http://tinyurl.com/ww7dSeptVHF14