
2022 ARRL January VHF Contest
50 Logs Received
Updated 2022-02-15
Click on a heading to sort
Callsign![]() |
Score![]() |
Region![]() |
Category![]() |
Bands![]() |
QSOs![]() |
Points![]() |
Grids![]() |
Rover Grids ![]() Activated |
Grids![]() Activated |
PNW Grids ![]() Worked |
---|---|---|---|---|---|---|---|---|---|---|
K5QE * | 165,120 | STX | LM | ABCDE | 555 | 645 | 256 | EM31 | 2 | |
N0LL * | 15,744 | KS | SOLP | ABCD | 154 | 164 | 96 | EM09 | 2 | |
WZ8T | 8,448 | WWA | SOLP | ABCDE | 190 | 264 | 32 | CN85 | 11 | |
N6ZE/R * | 6,371 | LAX | SOLP | ABCD9EFH | 185 | 277 | 23 | 1 | DM04 | 0 |
K7CW | 5,616 | WWA | SOSB | A | 156 | 156 | 36 | CN87 | 19 | |
K7MDL | 5,460 | WWA | SOHP | ABCD9E | 137 | 195 | 28 | CN88 | 11 | |
W7FI | 5,280 | WWA | SOHP | ABD | 153 | 160 | 33 | CN87 | 15 | |
KB7ME | 5,207 | WWA | SOHP | ABCDE | 112 | 127 | 41 | CN85 | 15 | |
W7GLF | 5,130 | WWA | SOHP | ABCD9E | 116 | 171 | 30 | CN87 | 9 | |
KG7P | 4,587 | WWA | SOHP | ABCD9E | 116 | 138 | 33 | CN87 | 14 | |
W7BA | 4,554 | WWA | SOHP | ABCE | 116 | 138 | 33 | CN87 | 14 | |
WA9BTV | 4,176 | WWA | SOHP | ABCDE | 128 | 174 | 24 | CN88 | 9 | |
K7ND | 3,720 | WWA | SOHP | ABCD9EF | 81 | 120 | 31 | CN87 | 13 | |
AL1VE/R | 3,264 | WWA | RU | ABCDE | 105 | 136 | 24 | 2 | see details below | 10 |
N7QOZ | 3,190 | WWA | SO3B | ABD | 123 | 160 | 25 | CN87 | 8 | |
K7YO | 3,078 | OR | SOLP | ABCDE | 111 | 162 | 19 | CN85 | 8 | |
NJ7A * | 2,754 | UT | SOLP | ABD9E | 54 | 102 | 27 | DN30 | 4 | |
WA6OEM/R | 2,646 | OR | R | ABCDE | 106 | 147 | 18 | 2 | see details below | 6 |
N7MWV | 2,208 | WWA | SOHP | ABCDE | 78 | 96 | 23 | CN86 | 13 | |
K7BDB/R | 2,142 | WWA | RL | ABCD | 108 | 126 | 17 | 3 | see details below | 7 |
NR7Y | 2,057 | OR | SO3B | ABD | 100 | 121 | 17 | CN85 | 9 | |
K7BWH/R | 2,142 | WWA | R | ABCDE | 76 | 91 | 21 | 3 | see details below | 7 |
VE7DAY | 1,728 | BC | SOlP | ABCDE | 67 | 72 | 24 | CO70 | 14 | |
N7NW | 1,674 | WWA | SOHP | ABD | 59 | 62 | 27 | CN87 | 9 | |
K7ATN | 1,672 | OR | SOFM | ABCD | 114 | 152 | 11 | CN85 | 4 | |
VE7HR | 1,394 | BC | SOLP | ABCD9E | 53 | 82 | 17 | CN89 | 5 | |
KA7RRA/R ** | 1,352 | WWA | RL | ABCD | 82 | 104 | 13 | 4 | see details below | 4 |
VE7AFZ | 1,254 | BC | SOLP | ABDE | 74 | 79 | 17 | CN89 | 8 | |
N7NWP | 1,325 | OR | SOLP | AB | 53 | 53 | 25 | CN84 | 10 | |
KX7L | 1,120 | WWA | SOLP | AB | 70 | 70 | 16 | CN87 | 11 | |
KD7HB | 988 | OR | SOHP | AB | 52 | 52 | 19 | CN94 | 12 | |
N7IAD | 768 | WWA | SO3B | ABD | 59 | 64 | 12 | CN87 | 8 | |
K0JJ | 752 | OR | SOHP | AB | 47 | 47 | 16 | CN85 | 10 | |
VA7RKM | 605 | BC | SOLP | ABDE | 41 | 55 | 11 | CN88 | 4 | |
KB7IOG | 576 | WWA | SOLP | ABCDEF | 33 | 64 | 9 | CN87 | 4 | |
N7PHY | 540 | WWA | SOLP | AB | 54 | 54 | 10 | CN87 | 6 | |
AF7GL | 416 | WWA | SOLP | BCD | 36 | 52 | 8 | CN87 | 4 | |
WA7BRL | 378 | WWA | SOSB | A | 54 | 54 | 7 | CN87 | 5 | |
WE7X | 351 | WWA | SOLP | ABCD | 30 | 39 | 9 | CN97 | 4 | |
KI7YRC | 340 | WWA/td> | SOLP | AB | 34 | 34 | 10 | CN87 | 7 | |
K7III | 280 | WWA | QRP | AB | 35 | 35 | 8 | CN87 | 7 | |
KI7QQC | 126 | WWA | SOLP | AB | 18 | 18 | 7 | CN87 | 5 | |
KE7MSU | 114 | OR | SO3B | ABD | 16 | 19 | 6 | CN85 | 3 | |
N7DB | 68 | OR | SOFM | BCD | 13 | 17 | 4 | CN85 | 2 | |
AG7QH | 55 | OR | SO3B | ABD | 8 | 11 | 5 | CN84 | 2 | W7TZ | 16 | OR | SOHP | AB | 4 | 4 | 4 | CN83 | 3 |
VE7JH | 16 | BC | QRP | B | 8 | 8 | 2 | CN78 | 2 | |
N0CYT | 1 | WWA | SOSB | B | 1 | 1 | 1 | CN88 | 1 | |
K7KQA | 1 | EWA | SOHP | A | 1 | 1 | 1 | DN06 | 1 |
* = PNWVHFS Member operating outside the Society
region. Not eligible for PNWVHFS Awards.
** = Log received late, not eligible for PNWVHFS Awards.
Band Codes: A - 50 MHz, B - 144 MHz, C - 222 MHz, D - 432 MHz, 9 - 902 MHz, E - 1.2 GHz, F - 2.3 GHz, G - 3.4 GHz, H - 5.7 GHz, I - 10 GHz, J - 24 GHz, K - 300+ GHz
PNWVHFS Award Winners
Certificates presented at the PNWVHFS Conference, Oct 8, 2022
Oregon | Washington | British Columbia | |
---|---|---|---|
Rover: | KE7MSU/R - OR | ||
Unlimited Rover: | AL1VE/R-WA | ||
Classic Rover: | WA6OEM - OR | K7BWH/R - WA | |
Limited Rover: | K7BDB/R-WA | ||
Single-Op High Power: | K0JJ - OR | K7CW - WA | |
Single-Op Low Power: | K7YO - OR | WZ8T - WA | VE7DAY - BC |
Single-Op 3-Band: | NR7Y - OR | N7QOZ - WA | |
Single-Op FM: | K7ATN - OR | VE7JH - BC | |
QRP: | K7III - WA |
Additional Information
AL1VE/R Rover Unlimited WWA
Activated 2 Grids: CN88 CN87
Worked PNW 10 Grids: CN85 CN86 CN87 CN88 CN89 CN94 CN97 DN14 DN17 CO70
K7BDB/R Rover Limited WWA
Activated 3 Grids: CN85 CN86 CN95
Worked 7 PNW Grids: CN73 CN85 CN86 CN87 CN88 CN94 CN97
WA6OEM/Classic Rover OR
Activated 2 Grids: CN84 CN85
Worked 6 PNW Grids: CN83 CN84 CN85 CN86 CN87 CN95
KA7RRA/R Rover Limited WWA
Activated 3 Grids: CN87 CN88 CN97 CN98
Worked 7 PNW Grids: CN86 CN87 CN88 CN97
K5QE LM EM31
Operators: K5QE, N5YA, KA6U, KI5MHB AF8Z N5KDA
K7BWH/R Classic Rover WWA
Activated 3 Grids: CN87 CN88 CN98
Worked 7 PNW Grids: CN85 CN86 CN87 CN88 CN89 CN97 CN98
My goal was to check out several new places near home and, for my first time, operate my new(ish) IC-7300 and IC-9700 together. To streamline setup, I brought my smallest 6m and 2m antennas and didn't camp overnight. I've worked 6m-only for the last couple of years, so it was a nice chance to run a multi-band station again. Also, it's my first introduction to SO2R (single operator, 2 radios).
Saturday I scouted near home and activated three grids north of Seattle: CN87, CN88, and CN98. Sunday I scouted farther away, starting from Chuckanut Drive, the most distant, and working my way toward home. Once I found a good spot on Little Mtn near Mt Vernon, I stopped and operated the rest of the day.
I quickly learned the value of stereo separation. If two rigs are stacked together on the desk, there's no clue which radio is making sound. So, I separated them L-R which also separated the microphones. Nice.

My biggest problem was failing to get WSJT to communicate with either of my two Icom rigs. More writeup on my ham radio travel blog. Barry K7BWH
AL1VE/R Unlimited Rover WWA
Once again it was nice to get out and do some operating from the field although
it was a pretty limited rove. As usual the contest caught me unprepared so I had a fairly
limited operation Saturday from Poulsbo.
Sunday I headed out to Ft Flagler on Marrowstone Island. There's a pretty good spot here that has a 190 degree unobstructive view from north thru east to the south. As some of you noted I too copied quite a few SoCal stations from the SF area all the way to the Mexican border, but worked only a couple of them. Got a chance to try out my new 220 xvtr and even passed out a few 1.2ghz contacts. It's been awhile since I've been on those bands. Enjoyed talking to everyone and look forward to the next VHF contest. Thanks to all!
NJ7A SOLP UT
This is my basic 10ghz setup by which I made my three 10 GHz qsos from the roof of my
house. The 10GHz station is: a Kuhne G3 10GHz xvtr with 17db horn, IF radio: FT817nd,
battery: 40Ah 12v LiPO, 2m liaison with the Kenwood TH7.
Saturday afternoon the weather was low 40s, sunny, and no wind. We had a fair amount of smog.

73 de Dave NJ7A, DN30xp
K7YO SOLP CN85
This was a fun contest
KX7L SOLP CN87
Too many things going on this weekend, but I did manage to get some time in for the contest.
I only heard a few brief "flashlight openings" into the Bay Area, but couldn't manage any QSO's
that way. Still great fun working the locals. Always a treat to work the W7MEM "Super Station"
over the mountains. Thanks for all the Q's!
KG7PD SO3B WWA
My first ever VHF contest participation. I enjoyed it!
N6ZE/R Rover DM04
I made use of the new ROVER rule permitting a minimum of 1 grid activated. I operated from
4 locations within DM04 . I utilized PHONE only; I heard very few FT-8 (data) stations in
the few times I monitored FT frequencies. Most QSOs made with FT857 (6m/2m/70cm), Kenwood
mobile (125cm), handhelds for 33cm and 23cm, WA6EJO H/B for 2.3 and 5.7GHz. Antenna = whips only
for 6m - 23cm. Had 22 QSOs with DM12, including 2m and 125cm handhelds+whip antennae .
I operated primarily from DM04qb in Santa Monica Mts, and DM04ne Tarantula Hill in Thousand Oaks, CA. Nice to see lots of local activity for this contest. Weather nice! No Snow! NWS forecast 40 mph winds died down early on Saturday morning and light showers noted a couple of times.