
2024 ARRL January VHF Contest
34 Logs Received
Updated 2024-02-24
Click on a heading to sort
Callsign![]() |
Score![]() |
Region![]() |
Category![]() |
Bands![]() |
QSOs![]() |
Points![]() |
Grids![]() |
Rover Grids ![]() Activated |
Grids![]() Activated |
PNW Grids ![]() Worked |
---|---|---|---|---|---|---|---|---|---|---|
K5QE * | 220,644 | STX | LM | ABDF | 518 | 681 | 324 | EM31 | 10 | |
NJ7A * | 18,700 | UT | SOLP | ABCDF | 182 | 187 | 100 | DN30 | 13 | |
N0LL * | 17,407 | KS | SOLP | ABCD | 166 | 169 | 103 | EM09 | 15 | |
W7FI | 14,553 | WWA | SOHP | ABD | 183 | 190 | 77 | CN87 | 15 | |
W7IMC | 11,600 | ID | SOLP-Analog | ABCDEF | 306 | 464 | 25 | DN13 | 5 | |
W7MEM | 11,319 | ID | SOHP | AB | 147 | 147 | 77 | DN17 | 11 | |
K7CW | 10,812 | WWA | SOHP | A | 156 | 156 | 68 | CN87 | 15 | |
KI0E | 6,600 | ID | SOLP | ABCDEF | 110 | 151 | 44 | DN13 | 6 | |
VE7DAY | 5,394 | BC | SO3B | A | 93 | 93 | 58 | CO70 | 15 | |
WA9BTV | 4,960 | WWA | SOHP | ABCDF | 115 | 155 | 32 | CN88 | 7 | |
KX7L | 4,752 | WWA | SOHP | AB | 108 | 108 | 44 | CN87 | 9 | |
K7ND | 4,320 | WWA | SOLP | ABCDEFG | 84 | 120 | 36 | CN87 | 11 | |
N7QOZ | 3,915 | WWA | SO3B - Analog | ABCD | 115 | 145 | 27 | CN87 | 8 | |
KG7P | 3,185 | WWA | SOHP | ABCDF | 76 | 91 | 35 | CN87 | 5 | |
NR7Y | 2,726 | OR | SOLP | ABDF | 81 | 94 | 29 | CN85 | 3 | |
K7MDL | 2,375 | WWA | SOHP | ABCDF | 76 | 89 | 25 | CN87 | 10 | |
KG7PD | 2,050 | WWA | SO3B | ABD | 74 | 82 | 25 | CN87 | 9 | KB7IOG | 1,554 | WWA | SOHP | ABCDEFG | 48 | 74 | 21 | CN87 | 3 |
W7TZ | 1,456 | OR | SOHP | ABD | 49 | 56 | 26 | CN83 | 8 | |
KA7RRA/R | 1,320 | WWA | RL | ABCD | 77 | 88 | 15 | 4 | see details below | 3 |
VA7RKM | 1,276 | BC | SOHP | ABDF | 52 | 58 | 22 | CN88 | 6 | |
KB7ME | 1,204 | OR | SOHP | AB | 43 | 43 | 28 | CN92 | 6 | |
KF7PCL | 1,173 | WWA | SOLP | A | 51 | 51 | 23 | CN76 | 5 | |
N6ZE * | 949 | SB | SOFM | ABCDEF | 36 | 73 | 13 | DM04 | 0 | |
AD7MC | 656 | WWA | SO3B | ABD | 28 | 28 | 9 | CN85 | 6 | |
K0JJ | 608 | OR | SOHP | A | 32 | 32 | 19 | CN85 | 9 | |
K7SYS | 513 | ID | SOLP | A | 27 | 27 | 19 | DN18 | 3 | |
VE7HR | 300 | BC | SOLP | ABCD | 22 | 30 | 10 | CN89 | 3 | |
N7JA | 276 | EWA | SOP | BCDF | 36 | 69 | 4 | CN97 | 1 | |
KM7O | 147 | WWA | SO3B | ABCD | 21 | 22 | 7 | CN87 | 3 | |
K7BWH | 100 | WWA | SOLP | A | 20 | 20 | 5 | CN87 | 4 | |
VE7AFZ | 80 | BC | SOHP | BD | 17 | 20 | 4 | CN89 | 3 | |
KB7QAG | 18 | WWA | SOLP | A | 6 | 6 | 3 | CN87 | 3 | |
WA7BRL | 7 | WWA | SOLP | A | 7 | 7 | 1 | CN87 | 1 |
* = PNWVHFS Member operating outside the Society
region. Not eligible for PNWVHFS Awards.
** = Log received late, not eligible for PNWVHFS Awards.
Band Codes: A - 50 MHz, B - 144 MHz, C - 222 MHz, D - 432 MHz, 9 - 902 MHz, E - 1.2 GHz, F - 2.3 GHz, G - 3.4 GHz, H - 5.7 GHz, I - 10 GHz, J - 24 GHz, K - 300+ GHz
2024 PNWVHFS Award Winners
Certificates presented at the PNWVHFS Conference, TBD 2024
Washington | Oregon | BC | Idaho | |
---|---|---|---|---|
Limited Rover | KA7RRA/R | - | - | - |
Single-Op High Power | W7FI | W7TZ | VA7RKM | W7MEM |
Single-Op Low Power | K7ND | NR7Y | VE7HR | KI0E |
Single-Op 3-Band Mixed | KG7PD | - | VE7DAY | - |
Single-Op Low Power Analog | - | - | - | W7IMC |
Single-Op 3-Band Analog | N7QOZ | - | - | - |
Single-Op-Portable Analog | N7JA | - | - | - |
Additional Information
KA7RAA/R Rover Limited WWA
Activated 4 Rover grids: CN88, CN98, CN87, CN97
Worked 3 PNW grids: CN87, CN88, CN97
K5QE LM EM31
Operators: K5QE, KA6U, KJ5BLU, AF8Z, KF5LKG, VE3WY, N5YA, AE5VB
The best propagation that we have seen in years. F2 openings to ZL, VK, and PY in the
afternoons. Good 6M propagation to other "local" areas too. 432 EME was its usual pain in
the tail. 1296 EME was good this time. For us, a very good contest. I think this is the
second best January contest we have ever had.
KX7L SOLP CN87
Wow, definitely my highest all time score in the January contest! Saturday was nice,
with some good regional DX (W7MEM and KA6BIM for example), I got a late start on Sunday
morning, but when I turned the radio on, I had to check to see if it was June or January! 6m
just kept going until 0400 when the contest ended. Thanks for all the QSOs!
W7IMC SOLP-Analog DN13
First time contesting on 6m SSB, what a hoot! I had to shovel snow off the deck every
day for a week to keep it clear to put the antennas up. Learned a lot about 6m, when it was
open it was a bit of a brawl :)
N0LL SOLP EM09
Using a new to me logging system here. It was an unusual contest with E skip on 6m.
Towards the end of the contest worked several PNW stations. The E skip even had back-scatter
but nothing of Es on 2m. Fun contest. Larry N0LL
K7SYS SOLP DN18
Sandpoint has a "no towers" rule so I use push up masts. But of course mine was frozen
solid and I couldn't get it down to switch to my 6m beam. Not to be deterred I used my tuner
to put my 20m dipole into use on 6m with my 6700 running 75 watts. Not too bad for a
makeshift operation. Most importantly, I had a good time! John K7SYS
W7TZ SOHP CN83
Right off the bat I had.high vswr on 2m, then vswr went high on 1.25m, leaving me with
6m and 70cm. Faraday was bad for me on Saturday limiting 432 eme and 6m propagation was all
but nil. Sunday looked a little better with some unexpected E's on 6m and favorable eme
conditions. Although my score looks poor, it's actually pretty good for my QTH during Jan
contests.